Sr. No | Recommendation Date | Stock Name | Entry Price | Current Price | Exit Price | Gain/Loss | Holding Period | Comments |
---|---|---|---|---|---|---|---|---|
1 | 23-08-2017 | Intellect Design Arena Ltd | 111 | HOLD | -100% | 12-15 Month | ||
2 | 01-09-2017 | IDFC Bank Ltd | 56.5 | HOLD | -100% | 12-15 Month | ||
3 | 06-09-2017 | BGR Energy Systems Ltd | 138 | HOLD | -100% | 12-15 Month | ||
4 | 08-09-2017 | Tokyo Plast International Ltd | 130 | HOLD | -100% | 12-15 Month | ||
5 | 09-09-2017 | Pudumjee Paper Products Ltd | 29.5 | HOLD | -100% | 12-15 Month | ||
6 | 10-09-2017 | HBL Power Systems Limited | 48.5 | HOLD | -100% | 12-15 Month | ||
7 | 21-09-2017 | Aditya Birla Capital Ltd | 192 | HOLD | -100% | 12-15 Month | ||
8 | 25-09-2017 | Aries Agro Ltd | 145 | HOLD | -100% | 12-15 Month | ||
9 | 10-10-2017 | Orient Bell Limited | 335 | HOLD | -100% | 12-15 Month |
Stock Name is Clickable, Click on stock name to know more